2008 Entries
| Bow # | Hull # | Boat | Owner | Home Port | 
|---|---|---|---|---|
| 1 | 667 | Pressure | Guy Nickerson | Gilford, NH | 
| 2 | 285 | Crush | Mark & Tara Gorman | Cranford, NJ | 
| 3 | 1004 | TBD | Chip Johns/Bill Marvel | Marion, Mass | 
| 4 | 148 | fast company | Peter McBride | Montreal, Quebec | 
| 5 | 116 | OverAchiever | Jason Balich | Beverly, MA | 
| 6 | 255 | Angry Chameleon | Brian & Kristen Robinson | Annapolis, MD | 
| 7 | 588 | Gallant Fox | Ryan Dempsey | Wolfeboro, NH | 
| 8 | USA-91 | Moosetaken Identity | Marty Olsen | Malletts Bay, VT | 
| 9 | 808 | Wired | Degroot, henry | Marion, MA | 
| 10 | 584/52 | HE'S BAAACK! | BOB KNOWLES | MEREDITH, NH | 
| 11 | 739 | CHRISTE | John DiMatteo | Centerpo, RT | 
| 12 | 175 | over the edge | tom scott | gilford, NH | 
| 13 | 155 | FKA | Les Beckwith | Wolfeboro, NH | 
| 14 | 205 | The Office | Steve Coneys | Gilford, NH | 
| 15 | 485 | ARGO III | Casey Nickerson | Tilton, NH | 
| 16 | 484 | Jolly Mon | LaVin/Rochlis | Gilford, NH | 
| 17 | 265 | Gostosa | Hayes/Kirchhoff | Gilford, NH | 
| 18 | 592 | Forecheck | William W. Higgins Jr. | Alton, NH | 
| 19 | 357 | Dragonfly | Chris Johnson | Annapolis, MD | 
| 20 | 1001 | Lifted | Kerry Klingler | Larchmont Yacht Club | 
| 21 | #591/16 | Shamrock VI | Thomas Mullen | Gilford, NH | 
| 22 | 220 | Stercus Accidit | Jason Blais | Gilford, NH | 
| 23 | 1009 | Tomine | Gian Luca Fiori | Marion, MA | 
| 24 | 249 | Dolce | Ed Sonn | Moultonborough, NH | 
| 25 | 676 | Paradox | David Stowe | Gilford, NH | 
| 26 | 679 | misty two six | Don Sibson | gilford, NH | 
| 27 | 1123 | Artemis | Nourjian/Cooney | Marion, MA | 
