2011 Results
Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 255 | Angry Chameleon | Robinson, Kristen & Brian | 8 | 4 | 1 | 1 | 1 | 1 | 6* |
2 | 1153 | More Gostosa | Hayes/ Kirchhoff | 14 | 5 | 2 | 2 | 3 | 2 | 8* |
3 | 588 | Gallant Fox | Dempsey, Ryan | 16 | 8* | 5 | 3 | 2 | 4 | 2 |
4 | 1151 | FKA | Beckwith, Les | 17 | 1 | 4 | 5 | 6* | 3 | 4 |
5 | 702 | Cavitica | Johns, Chip | 22 | 2 | 3 | 6 | 4 | 9* | 7 |
6 | 265 | Gromit | Burton, Andy | 32 | 3 | 10 | 8 | 11* | 8 | 3 |
7 | 667 | Pressure | Nickerson, Guy | 37 | 10 | 9 | 10 | 7 | 11* | 1 |
8 | 285 | Crush | Gorman/ McKnight | 38 | 6 | 11 | 11 | 5 | 5 | 14* |
9 | 1009 | Tomine | Pacini/Fiori | 38 | 18*DNS | 6 | 12 | 8 | 7 | 5 |
10 | 88 | Workboat | Cooper, Mac | 39 | 9 | 12* | 4 | 9 | 6 | 11 |
11 | 82 | Blues Power | Lemaire, Bob | 45 | 7 | 7 | 9 | 10 | 12* | 12 |
12 | 584 | He's Baaack! | Knowles, Bob | 45 | 11 | 8 | 7 | 12* | 10 | 9 |
13 | 205 | Fire Bolt | Hunt, Bill | 62 | 12 | 13 | 15* | 13 | 14 | 10 |
14 | 249 | Dolce | Sonn, Ed | 72 | 13 | 15 | 16* | 16 | 13 | 15 |
15 | 175 | Over the Edge | Scott, Tom | 74 | 15 | 14 | 17* | 17 | 15 | 13 |
16 | 676 | Paradox | Stowe, Dave | 74 | 14 | 16 | 14 | 14 | 16 | 17* |
17 | 1325 | Bad Dog | Morrison, Dan | 77 | 16 | 17 | 13 | 15 | 18*DNF | 16 |
Allowed Drops: 1. Shown by '*'