2014 Results
PDF Format Results2014 J Jamboree Results | |||||||
Sat 6/7/2014 (Sunday no wind) | |||||||
Race # | |||||||
Boat | 1 | 2 | 3 | 4 | 5 | 6 | Total |
1151 FKA | 3 | 1 | 1 | 2 | 1 | 1 | 9 |
1153 More Gostosa | 1 | 6 | 2 | 1 | 3 | 2 | 15 |
485 Argo III | 2 | 3 | 4 | 7 | 2 | 3 | 21 |
588 Gallant Fox | 4 | 4 | 5 | 4 | 4 | 4 | 25 |
667 Pressure | 6 | 2 | 3 | 3 | 7 | 5 | 26 |
591 Shamrock V | 5 | 5 | 6 | 5 | 6 | 7 | 34 |
484 Jolly Mon | 7 | 7 | 7 | 6 | 5 | 6 | 38 |
This page: http://
archive.j-jamboree.org/2014/results.php
Last modified: 10 Jun 2014 10:38:18 EDT
Masthead photo by Al Herte, skipper J/80 97 Schatz