2006 J-Jamboree and North American J/80 Champshionships

2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2000 | 1999 | 1998

2002 J-Jamboree
September 14&15, 2002

Results

J/80

Sail# Name Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Total Place
116 Over Achiever 1 1 1 1 1 1 1 2 9 1
52 Pinocchio 5 2 6 5 2 4 4 4 32 2
91 Moostaken Identity 6` 6 2 4 4 3 5 3 33 3
265 Gostosa 2 4 5 2 ocs(11) 7 2 1 34 4
82 Blues Power 3 3 4 6 5 2 6 8 37 5
205 Christina 8 5 7 dnf(11) 6 6 3 5 51 6
16 Anxiety3 7 7 3 3 3 8 9 dns(11) 51 7
281 8-Ball 4 10 9 7 7 5 7 6 55 8
249 Dolce 10 8 10 9 8 9 8 7 69 9
175 Over the Edge 9 9 8 8 9 10 10 9 72 10

J/24

Sail# Name Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Total Place
3417 Spontaneous 1 1 1 2 1 1 1 1 9 1
2785 Al 3 2 2 1 6 3 4 2 23 2
49 Ice Cube 2 4 5 5 3 2 5 3 29 3
3299 Opaque 4 5 6 3 2 4 6 6 36 4
687 Old Squaw 5 3 4 6 4 dnf(9) 3 5 39 5
4183 Impatient 6 7 3 4 7 5 7 4 43 6
3459 Good Stuff 7 6 7 7 5 6 2 7 47 7
5000 5000 8 8 8 8 8 7 8 8 63 8

This page: http:// archive.j-jamboree.org/2002/index.php
Last modified: 01 Sep 2016 15:55:08 EDT