2006 J-Jamboree and North American J/80 Champshionships

2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2000 | 1999 | 1998

2004 J-Jamboree

Invitation

The LAKE WINNIPESAUKEE SAILING ASSOCIATION, INC. (LWSA), cordially invites you to participate in the Seventeenth Annual J-Jamboree North Regatta on Lake Winnipesaukee in New Hampshire. This fall regatta traditionally produces excellent winds, great race administration, lots of races, the famous Budweiser Beer Truck, and an outstanding barbecue. This year's annual event promises no less.

There is plenty of room to leave boats in the water Friday and Saturday Evenings and people may sleep on the boats. Boats will be rafted, so bring plenty of fenders and line. Many motels and inns are booked this time of year so make your reservations early. We can arrange for some people to stay at private homes. Please call the people listed in the Notice of Race for information. There is a good hotel list on the web at: www.lakesregion.org

On Saturday evening, the Winnipesaukee Yacht Club will provide a barbecue, indoors at their facility.

J Jamboree T-Shirts become collector's items. Order your shirts ahead of time and be assured you get your quantity and sizes. Sizes available: S,M,L,XL,XXL.

Download the Notice of Race (PDF format)

Results

  Sail Bow Boat Skipper R1 R2 R3 R4 R5 Total
          9/10 9/11 9/11 9/11 9/11  
1 116 3 Over Achiever Balich,Jason 4 7 1 1 2 15
2 19 2 Rumor Storck,John 3 15 2 2 3 25
3 155 13 Anagazander Beckwith,Les 1 14 5 11 1 32
4 82 19 Blues Power Lemaire,Bob 16 5 7 3 5 36
5 158 22 Excitable Boy Delgado/Philpot 20 2 3 5 9 39
6 265 7 Gostosa Hayes/Kirchoff 7 4 19 4 6 40
7 485 8 Argo III Nickerson,Casey 19 6 4 9 8 46
8 220 12 Kikiyaon Lyons,Bob 15 1 13 8 12 49
9 281 14 8-Ball Bunting,David 9 8 10 10 14 51
10 679 16 Misty-Two-Six Sibson,Don 11 11 8 16 7 53
11 16 17 Shamrock IV Mullen,Tom 8 3 21 7 15 54
12 205 20 The Office Coneys,Steve 23 DNF 17 6 6 4 56
13 52 4 Pinocchio Knowles,Bob 5 16 18 13 11 63
14 589 18 Moonraker Simmons,Lew 6 10 12 18 18 64
15 175 21 Over the Edge Scott,Tom 2 20 11 17 16 66
16 148 1 Fast Company Baehr,Paul 18 13 9 14 23 DNC 77
17 676 15 Paradox Stowe,David 13 18 22 15 10 78
18 366 10 Jibber Jabber Jannetti,David 10 12 15 23 DNC 23 DNC 83
19 588 11 Gallant Fox Dempsey,Ryan 23 DNF 9 20 20 13 85
20 484 5 Jolly Mon LaVin/Rochlis 17 21 17 12 19 86
21 249 6 Dolce Sonn,Ed 14 22 16 19 17 88
22 674 9 Boom Boom Forget,Michel 12 19 14 23 DNC 23 DNC 91

 

 

This page: http:// archive.j-jamboree.org/2004/index.php
Last modified: 01 Sep 2016 15:55:08 EDT