2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2000 | 1999 | 1998
Results
J-Jamboree
September 14&15, 2003
| Sail# | Boat Name | Race 1 | Race 2 | Race 3 | Race 4 | Total | Place |
| 116 | Overachiever | 1 | 1 | 2 | 5 | 9 | 1 |
| 265 | Gostosa | 2 | 5 | 3 | 6 | 16 | 2 |
| 155 | Anagazander | 4 | 8 | 5 | 3 | 20 | 3 |
| 589 | Expletive Deleted | 7 | 2 | 1 | 12 | 22 | 4 |
| 91 | Moosetaken Identity | 11 | 7 | 4 | 1 | 23 | 5 |
| 52 | Pinocchio | 3 | 4 | 8 | 9 | 24 | 6 |
| 485 | Argo III | 12 | 3 | 10 | 2 | 27 | 7 |
| 281 | 8-Ball | 8 | 9 | 7 | 4 | 28 | 8 |
| 16 | Shamrock IV | 6 | 6 | 15 | 8 | 35 | 9 |
| 263 | Dreamland Express | 5 | 11 | 9 | 13 | 38 | 10 |
| 220 | Kikiyaon | 14 | 10 | 6 | 10 | 40 | 11 |
| 249 | Dolce | 16 | 13 | 11 | 7 | 47 | 12 |
| 205 | The Office | 10 | 12 | 12 | 14 | 48 | 13 |
| 175 | Over the Edge | 9 | 15 | 14 | 11 | 49 | 14 |
| 484 | Jolly Mon | 13 | 14 | 13 | 16 | 56 | 15 |
| 97 | Schatz | 15 | 16 | 16 | 15 | 62 | 16 |

Click HERE to see
OverAchiever caught in the act
of some "questionable" kinetics.
(1.3mb MPG Movie)
